![]() |
Statistics for league Age of Wonders SM:
League active since (- until):
2009-07-22(League currently active)
Matches: 2
Wins: 0
Losses: 2
Draws (no winner): 0
First match: 2009-07-29
Last match: 2010-01-01
Opponents defeated: 0
Losses against opponents: 3
Player lost against WHITEBLACK (Halflings ) | 3
Player lost against Thorgal (Tigrans ) | 2
Statistics for league Civilization IV:
League active since (- until):
2010-01-11(League currently active)
Matches: 13
Wins: 2
Losses: 3
Draws (no winner): 8
First match: 2010-01-24
Last match: 2012-04-29
Opponents defeated: 28
Losses against opponents: 42
Player lost against KARSTE70 (random random ) | 6
Player lost against MURZEL (random random ) | 4
Player lost against DULLLAND (random ) | 8
Player lost against ANGELDELSOL (random ) | 6
Player lost against SHIZANU (Hatshespsut Aegypten ) | 9
Player lost against SCRAPPY0815 (Wang Kon Khmer ) | 2
Statistics for league Civilization V:
League active since (- until):
2010-10-01(League currently active)
Matches: 44
Wins: 6
Losses: 21
Draws (no winner): 17
First match: 2010-10-27
Last match: 2016-10-06
Opponents defeated: 45
Losses against opponents: 67
Player won against geiler Lurch Thorgal ChakaChan (England-Elizabeth random ) | 4
Player lost against ANGELDELSOL (random random ) | 2
Player lost against Soranlar (random ) | 4
Player lost against Artaleon (random ) | 4
Player lost against Nutella67 (random Aegypten ) | 4
Player lost against ObiwanKenNooby (random Khmer ) | 4
Player lost against ANTARION (Greece-Alexander the Great ) | 3
Player lost against Patrick_Ziegler (Germany-Bismarck ) | 3
Player lost against Patrick_Ziegler (Ottoman-Suleiman ) | 4
Player lost against Patrick_Ziegler Artaleon (random ) | 4
Player lost against Artaleon (random ) | 3
Player lost against MuffinMan (random ) | 3
Player lost against El Ssid (random ) | 4
Player lost against MuffinMan (Egypt-Ramesses II ) | 6
Player lost against MuffinMan (China-Wu Zeitein ) | 4
Player won against MuffinMan IcexxxWin (India-Gandhi ) | 3
Player won against Thorgal (random ) | 2
Player lost against Akecheta (India-Gandhi ) | 4
Player won against Walahan (Aztecs-Montezuma ) | 2
Player lost against Jagger1 (random ) | 4
Player lost against MuffinMan (Russia-Catherine ) | 4
Player lost against TTopsecret (random ) | 6
Player lost against MuffinMan (random ) | 8
Player lost against Thorgal (Songhai-Askia ) | 2
Player lost against viktorianer (England-Elizabeth ) | 6
Player lost against Thorgal (England-Elizabeth ) | 2
Player lost against geiler Lurch (Celts-Boudicca ) | 5
Player lost against viktorianer (Poland-Casimir III ) | 4
Player lost against BananaJoe (Mongolia-Genghis Khan ) | 4
Player lost against MuffinMan (Denmark-Harald Bluetooth ) | 6
Player lost against Thorgal (Spain-Isabella ) | 6
Player lost against viktorianer (Maya-Pacal ) | 3
Player lost against d9r (Korea-Sejong ) | 5
Player lost against GS_Hain (France-Napoleon ) | 2
Player lost against chrisdewolf (Spain-Isabella ) | 5
Player lost against Rinz (Egypt-RamessesII ) | 2
Player lost against Valigar (Babylon-Nebuchadnezzar II ) | 2
Statistics for league Pandora First Contact:
League active since (- until):
2014-02-24 - 2014-04-28
Matches: 2
Wins: 0
Losses: 1
Draws (no winner): 1
First match: 2014-03-25
Last match: 2014-04-07
Opponents defeated: 2
Losses against opponents: 8
Player lost against Atalja (England-Elizabeth random ) | 6
Player lost against Zak0r (random random ) | 6
Player lost against Zak0r (random ) | 6
Statistics for league Age of Wonders 3:
League active since (- until):
2014-04-12(League currently active)
Matches: 156
Wins: 48
Losses: 89
Draws (no winner): 19
First match: 2014-10-11
Last match: 2022-09-15
Opponents defeated: 107
Losses against opponents: 182
Player lost against Griffith (Dreadnought random ) | 5
Player lost against BLACKCAT (Theocrat random ) | 2
Player lost against Ariga (Sorcerer ) | 5
Player lost against Antarion (Warlord ) | 2
Player lost against Zak0r (Warlord Halflings ) | 4
Player won against TheLegendaryBen (Theocrat Halflings ) | 2
Player lost against Griffith (Warlord Tigrans ) | 4
Player lost against Hiliadan (Dreadnought Dwarves ) | 2
Player lost against SpiritSeeker (Theocrat Halflings ) | 6
Player won against gladis EarL1893 (Theocrat Tigrans ) | 4
Player lost against Hannibal2000 gladis EarL1893 (Warlord Tigrans ) | 6
Player lost against gabthegab (Necromancer Frostlings ) | 2
Player lost against gabthegab (Rogue Orcs ) | 4
Player lost against gladis EarL1893 (Rogue Orcs ) | 5
Player won against EarL1893 gladis (Rogue Orcs ) | 5
Player won against gladis BLACKCAT Albaron (Warlord Tigrans ) | 5
Player lost against Fistandantilus Warlord Keldon (Theocrat Tigrans ) | 4
Player lost against Fistandantilus Tasslehoff Warlord Keldon (Warlord Elves ) | 6
Player won against Castaneda (Warlord Halflings ) | 2
Player lost against Forever Random (Sorcerer Draconians ) | 2
Player lost against Eskild (Theocrat Halflings ) | 4
Player lost against EarL1893 gladis (Sorcerer Draconians ) | 4
Player lost against EarL1893 gladis (Sorcerer Draconians ) | 4
Player lost against gladis EarL1893 (Dreadnought Draconians ) | 4
Player lost against AlXStormrage (Necromancer Dwarves ) | 2
Player won against BLACKCAT EarL1893 (Sorcerer Draconians ) | 4
Player lost against BLACKCAT EarL1893 cbower (Theocrat Halflings ) | 6
Player won against Forever Random (Theocrat Draconians ) | 2
Player won against Warlord Keldon Tasslehoff Mr. Hawk Fistandantilus (Rogue Orcs ) | 8
Player lost against Eskild (Theocrat Draconians ) | 2
Player won against gladis BLACKCAT (Theocrat Draconians ) | 4
Player lost against Eskild (Theocrat Halflings ) | 6
Player lost against DreadReapr hunterking555 (Rogue Orcs ) | 4
Player lost against gladis (Dreadnought Elves ) | 4
Player won against Castaneda (Warlord Tigrans ) | 2
Player lost against Eskild (Archdruid Draconians ) | 2
Player lost against cbower (Warlord Halflings ) | 8
Player lost against EarL1893 (Necromancer Humans ) | 4
Player lost against Eskild (Necromancer Dwarves ) | 4
Player lost against cbower EarL1893 BLACKCAT (Necromancer Dwarves ) | 6
Player lost against Jonny Thunder (Archdruid Halflings ) | 5
Player lost against Tasslehoff Fistandantilus Mr. Hawk Warlord Keldon (Warlord Halflings ) | 8
Player won against hunterking555 (unknown unknown ) | 2
Player won against Thorgal (Sorcerer Draconians ) | 2
Player lost against Melciar (Rogue Orcs ) | 2
Player lost against Jean_de_Metz (Archdruid Halflings ) | 2
Player won against Thorgal Deckdisz Counterbore (Dreadnought Elves ) | 4
Player lost against Jean_de_Metz gladis (Sorcerer Humans ) | 5
Player lost against marcuspers Melciar Evgendil Jean_de_Metz (Archdruid Halflings ) | 8
Player lost against Melciar Jean_de_Metz (Warlord Dwarves ) | 4
Player lost against Gilafron Olop (Theocrat Draconians ) | 4
Player won against gladis EarL1893 (Theocrat Tigrans ) | 4
Player lost against gladis EarL1893 (Warlord Frostlings ) | 4
Player lost against EarL1893 (Archdruid Dwarves ) | 4
Player lost against Mr. Hawk Tasslehoff (Rogue Orcs ) | 4
Player lost against marcuspers (Rogue Draconians ) | 2
Player lost against Jean_de_Metz (Theocrat Halflings ) | 2
Player lost against DarkRider (Warlord Dwarves ) | 2
Player lost against AlXStormrage Ezekiel (Theocrat Draconians ) | 4
Player lost against gladis (Theocrat Draconians ) | 5
Player lost against rickyroo222 (Sorcerer Draconians ) | 2
Player lost against Tussell (Rogue Orcs ) | 8
Player lost against BLACKCAT Castaneda gladis (Theocrat Halflings ) | 6
Player lost against Zytozid (Warlord Halflings ) | 2
Player won against lolek (Sorcerer Draconians ) | 2
Player lost against Zytozid (Necromancer Goblins ) | 2
Player won against Stephen122334 (unknown unknown ) | 2
Player lost against lolek (Dreadnought Dwarves ) | 2
Player lost against EarL1893 gladis (Dreadnought Frostlings ) | 4
Player won against lolek (unknown unknown ) | 2
Player lost against Travastila (Warlord Dwarves ) | 2
Player won against Thorgal (Archdruid Dwarves ) | 2
Player lost against phirpo (Sorcerer Elves ) | 2
Player won against Thorgal (Sorcerer Elves ) | 2
Player won against Thorgal (Archdruid Dwarves ) | 2
Player won against Thorgal (Theocrat Halflings ) | 2
Player lost against phirpo Lightform (Theocrat Dwarves ) | 4
Player lost against Thorgal (Dreadnought Elves ) | 2
Player lost against Thorgal (Necromancer Dwarves ) | 2
Player lost against BLACKCAT Fluksen gladis (Warlord Draconians ) | 6
Player lost against rickyroo222 Lightform (Archdruid Halflings ) | 8
Player lost against DreadReapr marcuspers (Necromancer Dwarves ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against thorgal (Warlord Orcs ) | 5
Player won against El_Lobo Blackcat (Sorcerer Draconians ) | 3
Player lost against El_Lobo (Sorcerer Tigrans ) | 3
Player won against gladis BLACKCAT (Theocrat Dwarves ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against phirpo DreadReapr (Sorcerer Halflings ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against phirpo rrrrookie (Sorcerer Elves ) | 4
Player lost against Henrysix (Warlord Goblins ) | 4
Player lost against phirpo Thorgal (Sorcerer Halflings ) | 4
Player won against BLACKCAT gladis (Archdruid Goblins ) | 4
Player lost against keika (Warlord Humans ) | 2
Player lost against keika (Dreadnought Dwarves ) | 2
Player won against Old-Germany (Theocrat Draconians ) | 2
Player lost against Thorgal Fluksen (Archdruid Dwarves ) | 4
Player lost against Thorgal Old-Germany (Archdruid Goblins ) | 4
Player lost against Goh12 (Dreadnought Draconians ) | 2
Player won against Sbiht (Warlord Goblins ) | 2
Player won against BLACKCAT gladis (Theocrat Tigrans ) | 4
Player lost against Hiliadan (Sorcerer Draconians ) | 2
Player won against Old-Germany (Sorcerer Halflings ) | 2
Player lost against novograd (Warlord Dwarves ) | 2
Player lost against novograd (Sorcerer Draconians ) | 2
Player won against novograd (Warlord Tigrans ) | 2
Player lost against marcuspers (Warlord Tigrans ) | 2
Player lost against novograd (Sorcerer Draconians ) | 2
Player lost against novograd (Warlord Goblins ) | 2
Player lost against Skuns453Lirik902 (Sorcerer Halflings ) | 3
Player lost against Sin Arcain (Theocrat Dwarves ) | 2
Player won against DrLight (Warlord Humans ) | 2
Player won against DrLight (unknown unknown ) | 2
Player lost against Skuns453Lirik902 (Theocrat Dwarves ) | 2
Player lost against Sin Arcain (Theocrat Dwarves ) | 2
Player lost against novograd keika (Warlord Goblins ) | 4
Player lost against novograd (Theocrat Elves ) | 2
Player lost against Sin Arcain (Theocrat Elves ) | 2
Player won against DrLight (Warlord Humans ) | 2
Player lost against novograd (random random ) | 2
Player lost against DrLight (Theocrat Draconians ) | 2
Player lost against Sin Arcain Refineus (Sorcerer Draconians ) | 4
Player won against DrLight (Warlord Halflings ) | 2
Player won against Blad_ua (Sorcerer Draconians ) | 2
Player lost against Sin Arcain Refineus (Theocrat Dwarves ) | 4
Player lost against Blad_ua (Sorcerer Draconians ) | 2
Player won against DrLight (Dreadnought Draconians ) | 2
Player won against Skuns453Lirik902 Sin Arcain (Warlord Humans ) | 4
Player won against DrLight (Necromancer Dwarves ) | 2
Player lost against Blad_ua (Warlord Halflings ) | 2
Player won against DrLight (Theocrat Draconians ) | 2
Player lost against DrLight Jean_de_Metz (Warlord Halflings ) | 4
Player lost against DrLight (Theocrat Draconians ) | 2
Player lost against Blad_ua (Warlord Goblins ) | 2
Player lost against DrLight novograd (Sorcerer Draconians ) | 5
Player won against Refineus Blad_ua (Sorcerer Draconians ) | 4
Player lost against keika (Necromancer Tigrans ) | 2
Player won against Blad_ua (Theocrat Draconians ) | 2
Player lost against DrLight Sin Arcain (Sorcerer Draconians ) | 4
Player lost against novograd (Warlord Orcs ) | 4
Player lost against DrLight (Necromancer Tigrans ) | 2
Player lost against Refineus (Rogue Draconians ) | 2
Player lost against Blad_ua (Warlord Tigrans ) | 2
Player lost against mahimka (Theocrat unknown ) | 4
Player won against marcuspers Sin Arcain DrLight (Rogue Humans ) | 6
Player won against DacrioS (Warlord Dwarves ) | 2
Player won against Moridin Longinus Refineus DrLight (Archdruid Dwarves ) | 6
Player lost against Blad_ua (Archdruid Dwarves ) | 4
Player won against DacrioS (Archdruid Frostlings ) | 2
Player lost against keika (Necromancer Draconians ) | 2
Player won against DrLight Jaguer (Sorcerer Humans ) | 4
Player lost against Refineus DrLight Moridin (Warlord Frostlings ) | 6
Player lost against Refineus (Rogue Frostlings ) | 2
Player lost against El_Lobo (Sorcerer Orcs ) | 2
Player lost against Aim (Necromancer Draconians ) | 2
Statistics for league Age of Wonders 3:
League active since (- until):
2014-04-12(League currently active)
Matches: 110
Wins: 32
Losses: 61
Draws (no winner): 17
First match: 2014-10-11
Last match: 2019-11-24
Opponents defeated: 80
Losses against opponents: 140
Player lost against Griffith (Dreadnought random ) | 5
Player lost against BLACKCAT (Theocrat random ) | 2
Player lost against Ariga (Sorcerer ) | 5
Player lost against Antarion (Warlord ) | 2
Player lost against Zak0r (Warlord Halflings ) | 4
Player won against TheLegendaryBen (Theocrat Halflings ) | 2
Player lost against Griffith (Warlord Tigrans ) | 4
Player lost against Hiliadan (Dreadnought Dwarves ) | 2
Player lost against SpiritSeeker (Theocrat Halflings ) | 6
Player won against gladis EarL1893 (Theocrat Tigrans ) | 4
Player lost against Hannibal2000 gladis EarL1893 (Warlord Tigrans ) | 6
Player lost against gabthegab (Necromancer Frostlings ) | 2
Player lost against gabthegab (Rogue Orcs ) | 4
Player lost against gladis EarL1893 (Rogue Orcs ) | 5
Player won against EarL1893 gladis (Rogue Orcs ) | 5
Player won against gladis BLACKCAT Albaron (Warlord Tigrans ) | 5
Player lost against Fistandantilus Warlord Keldon (Theocrat Tigrans ) | 4
Player lost against Fistandantilus Tasslehoff Warlord Keldon (Warlord Elves ) | 6
Player won against Castaneda (Warlord Halflings ) | 2
Player lost against Forever Random (Sorcerer Draconians ) | 2
Player lost against Eskild (Theocrat Halflings ) | 4
Player lost against EarL1893 gladis (Sorcerer Draconians ) | 4
Player lost against EarL1893 gladis (Sorcerer Draconians ) | 4
Player lost against gladis EarL1893 (Dreadnought Draconians ) | 4
Player lost against AlXStormrage (Necromancer Dwarves ) | 2
Player won against BLACKCAT EarL1893 (Sorcerer Draconians ) | 4
Player lost against BLACKCAT EarL1893 cbower (Theocrat Halflings ) | 6
Player won against Forever Random (Theocrat Draconians ) | 2
Player won against Warlord Keldon Tasslehoff Mr. Hawk Fistandantilus (Rogue Orcs ) | 8
Player lost against Eskild (Theocrat Draconians ) | 2
Player won against gladis BLACKCAT (Theocrat Draconians ) | 4
Player lost against Eskild (Theocrat Halflings ) | 6
Player lost against DreadReapr hunterking555 (Rogue Orcs ) | 4
Player lost against gladis (Dreadnought Elves ) | 4
Player won against Castaneda (Warlord Tigrans ) | 2
Player lost against Eskild (Archdruid Draconians ) | 2
Player lost against cbower (Warlord Halflings ) | 8
Player lost against EarL1893 (Necromancer Humans ) | 4
Player lost against Eskild (Necromancer Dwarves ) | 4
Player lost against cbower EarL1893 BLACKCAT (Necromancer Dwarves ) | 6
Player lost against Jonny Thunder (Archdruid Halflings ) | 5
Player lost against Tasslehoff Fistandantilus Mr. Hawk Warlord Keldon (Warlord Halflings ) | 8
Player won against hunterking555 (unknown unknown ) | 2
Player won against Thorgal (Sorcerer Draconians ) | 2
Player lost against Melciar (Rogue Orcs ) | 2
Player lost against Jean_de_Metz (Archdruid Halflings ) | 2
Player won against Thorgal Deckdisz Counterbore (Dreadnought Elves ) | 4
Player lost against Jean_de_Metz gladis (Sorcerer Humans ) | 5
Player lost against marcuspers Melciar Evgendil Jean_de_Metz (Archdruid Halflings ) | 8
Player lost against Melciar Jean_de_Metz (Warlord Dwarves ) | 4
Player lost against Gilafron Olop (Theocrat Draconians ) | 4
Player won against gladis EarL1893 (Theocrat Tigrans ) | 4
Player lost against gladis EarL1893 (Warlord Frostlings ) | 4
Player lost against EarL1893 (Archdruid Dwarves ) | 4
Player lost against Mr. Hawk Tasslehoff (Rogue Orcs ) | 4
Player lost against marcuspers (Rogue Draconians ) | 2
Player lost against Jean_de_Metz (Theocrat Halflings ) | 2
Player lost against DarkRider (Warlord Dwarves ) | 2
Player lost against AlXStormrage Ezekiel (Theocrat Draconians ) | 4
Player lost against gladis (Theocrat Draconians ) | 5
Player lost against rickyroo222 (Sorcerer Draconians ) | 2
Player lost against Tussell (Rogue Orcs ) | 8
Player lost against BLACKCAT Castaneda gladis (Theocrat Halflings ) | 6
Player lost against Zytozid (Warlord Halflings ) | 2
Player won against lolek (Sorcerer Draconians ) | 2
Player lost against Zytozid (Necromancer Goblins ) | 2
Player won against Stephen122334 (unknown unknown ) | 2
Player lost against lolek (Dreadnought Dwarves ) | 2
Player lost against EarL1893 gladis (Dreadnought Frostlings ) | 4
Player won against lolek (unknown unknown ) | 2
Player lost against Travastila (Warlord Dwarves ) | 2
Player won against Thorgal (Archdruid Dwarves ) | 2
Player lost against phirpo (Sorcerer Elves ) | 2
Player won against Thorgal (Sorcerer Elves ) | 2
Player won against Thorgal (Archdruid Dwarves ) | 2
Player won against Thorgal (Theocrat Halflings ) | 2
Player lost against phirpo Lightform (Theocrat Dwarves ) | 4
Player lost against Thorgal (Dreadnought Elves ) | 2
Player lost against Thorgal (Necromancer Dwarves ) | 2
Player lost against BLACKCAT Fluksen gladis (Warlord Draconians ) | 6
Player lost against rickyroo222 Lightform (Archdruid Halflings ) | 8
Player lost against DreadReapr marcuspers (Necromancer Dwarves ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against thorgal (Warlord Orcs ) | 5
Player won against El_Lobo Blackcat (Sorcerer Draconians ) | 3
Player lost against El_Lobo (Sorcerer Tigrans ) | 3
Player won against gladis BLACKCAT (Theocrat Dwarves ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against phirpo DreadReapr (Sorcerer Halflings ) | 4
Player won against Thorgal (Sorcerer Halflings ) | 2
Player lost against phirpo rrrrookie (Sorcerer Elves ) | 4
Player lost against Henrysix (Warlord Goblins ) | 4
Player lost against phirpo Thorgal (Sorcerer Halflings ) | 4
Player won against BLACKCAT gladis (Archdruid Goblins ) | 4
Player lost against keika (Warlord Humans ) | 2
Player lost against keika (Dreadnought Dwarves ) | 2
Player won against Old-Germany (Theocrat Draconians ) | 2
Player lost against Thorgal Fluksen (Archdruid Dwarves ) | 4
Player lost against Thorgal Old-Germany (Archdruid Goblins ) | 4
Player lost against Goh12 (Dreadnought Draconians ) | 2
Player won against Sbiht (Warlord Goblins ) | 2
Player won against BLACKCAT gladis (Theocrat Tigrans ) | 4
Player lost against Hiliadan (Sorcerer Draconians ) | 2
Player won against Old-Germany (Sorcerer Halflings ) | 2
Player lost against novograd (Warlord Dwarves ) | 2
Player lost against novograd (Sorcerer Draconians ) | 2
Player won against novograd (Warlord Tigrans ) | 2
Player lost against marcuspers (Warlord Tigrans ) | 2
Player lost against novograd (Sorcerer Draconians ) | 2
Player lost against Hiliadan (unknown unknown ) | 2
Statistics for league Dominions 5:
League active since (- until):
2019-01-26(League currently active)
Matches: 13
Wins: 1
Losses: 3
Draws (no winner): 9
First match: 2019-03-15
Last match: 2022-05-18
Opponents defeated: 18
Losses against opponents: 37
Player lost against KTBA (Man random ) | 4
Player lost against Karlito (Man random ) | 4
Player lost against Zymeth (Caelum ) | 6
Player lost against Jonny Thunder (Jomon ) | 4
Player lost against Lord Silverwood ncarr99 (Niefelheim Halflings ) | 4
Player lost against KTBA (Man Halflings ) | 6
Player won against ncarr99 Lord Silverwood (Ulm Tigrans ) | 4
Player lost against ncarr99 (Rus Dwarves ) | 6
Player lost against ssslock (T'ien Ch'i Halflings ) | 9
Player lost against KTBA (Machaka Tigrans ) | 8
Player lost against Reaper (Ulm Tigrans ) | 7
Player lost against Blackbarney (Arcoscephale Frostlings ) | 8
Player lost against KTBA (Ulm Orcs ) | 3
Statistics for league Civilization 6:
League active since (- until):
2016-10-09(League currently active)
Matches: 12
Wins: 2
Losses: 5
Draws (no winner): 5
First match: 2016-11-04
Last match: 2021-06-26
Opponents defeated: 11
Losses against opponents: 25
Player lost against PartoftheShow (Scythia-Tomyris random ) | 6
Player won against MuffinMan (Brazil-Pedro II random ) | 4
Player lost against Bluefire (Sumeria-Gilgamesh ) | 6
Player lost against schreije (random ) | 2
Player lost against ARISTOBULUS (random Halflings ) | 2
Player lost against schreije (random Halflings ) | 6
Player lost against civ5_Captain (random Tigrans ) | 6
Player lost against Eolaran (random Dwarves ) | 6
Player lost against 297_Balkankoenig (Indonesian-Gitarja Halflings ) | 6
Player lost against ARISTOBULUS (Zulu-Shaka Tigrans ) | 2
Player lost against Phönix (Scottish-Robert the Bruce Tigrans ) | 2
Player won against Mainzer0108 (Korea-Seondeok Frostlings ) | 2
No achievements yet
Gender: | Male |
Nationality: |
![]() |
Time zone: | UTC +1:00 |
Gamertag: | BF[MARKYMARKY] |
PSN ID: | Markymark |
my-league.com language setting: | Deutsch |
Last action at: | 2023-03-31 20:29:34 |
Contact |
![]() ![]() |
Player's team: | MM & MM Team |
![]() | BF_Markymark |
![]() | mark.my-bandpage.com |
![]() | Youtupe bitte fragen |
![]() | |
![]() | teamspeak1 |
Preferred communication channel: | Skype,please ask |
Homepage: | http://www.the-battlefield.com |
Games: | CIV5, AOW3, CIV6 |
Hobbies: | PC Games, Soccer, Scripting |
Hobbies: | Ask me, when you have questions about our page. You can contact me via PM |
Age & birthday date: | 48 | 1974-04-10 |
Name: | Mark Flegler |
Latest visitors: |
![]() ![]() |
General | Support | Social |
Credentials | Contact us | ![]() |
Team | Jobs | Press | ![]() |
GTAs | Imprint & Data Protection | ![]() |